The right coffee-to-water ratio is the single biggest factor in how your cup tastes. Use these starting points, then adjust to preference — more coffee for stronger, more water for lighter.
| Method | Ratio (coffee : water) | Example |
|---|---|---|
| Drip coffee | 1:16 | 30 g coffee : 480 g water |
| Pour over (V60) | 1:16 | 22 g : 350 g |
| Chemex | 1:17 | 30 g : 510 g |
| French press | 1:15 | 30 g : 450 g |
| AeroPress | 1:15.5 | 15 g : 230 g |
| Moka pot | 1:10 | 20 g : 200 g |
| Espresso | 1:2 | 18 g : 36 g out |
| Cold brew (concentrate) | 1:5 | 100 g : 500 g |
| Cold brew (ready to drink) | 1:8 | 60 g : 480 g |
| Turkish coffee | 1:10 | 7 g : 70 g |
Quick rule of thumb without a scale: 2 level tablespoons of ground coffee per 6 oz of water gets you close to 1:16.